Compare neighbourhoods
Where each neighbourhood comes out ahead
Bystrc: best in 10 rows – fast to the centre, shops nearby, restaurants and cafés, bars and pubs, lots of trees, playgrounds, doctors and pharmacies, sport and fitness, dog parks, a busy bike route nearby
Kníničky: best in 11 rows – lower rent, lots of greenery, a park or forest nearby, no traffic noise, a cooler summer, schools and nurseries, culture nearby, newer houses, low radon in the bedrock, firm ground without undermining or landslides, no flood risk
Change or add a neighbourhood
The highlighted value is the best of the compared neighbourhoods.
|
Bystrc
Brno-Bystrc
|
Kníničky
Brno-Kníničky
|
|
|---|---|---|
| Residents | 24 714 | 1 105 |
| 2+kk rent a month | 17 000 Kč | 14 800 Kč |
| To the centre | 34 min | 38 min |
| From the centre at night | 48 min | 48 min |
| Addresses with a supermarket within 500 m | 55 % | 0 % |
| Restaurants and cafés | 29 | 5 |
| Bars and pubs | 19 | 7 |
| Parks and forests of the area | 71 % | 76 % |
| To a park | 105 m | 10 m |
| Noisy addresses (Lden) | 19 % | 9 % |
| Summer surface temperature next to the city average | -5.9 °C | -6.4 °C |
| Trees and shrubs as a share of the area | 73 % | 68 % |
| Addresses with a playground within 500 m | 87 % | 68 % |
| Nurseries and primary schools per 1,000 residents | 0.5 | 0.9 |
| GPs and pharmacies per 1,000 residents | 0.5 | 0.0 |
| Addresses with a sports ground or gym within 500 m | 50 % | 29 % |
| Addresses with a cinema, theatre, museum or library within 500 m | 23 % | 32 % |
| Addresses with a dog park within 500 m | 57 % | 0 % |
| Blocks of flats with a lift | 63 % | – |
| Homes completed after 1990 | 39 % | 55 % |
| Addresses with a busy bike route within 300 m | 37 % | 0 % |
| Addresses with a low radon index | 4 % | 7 % |
| Addresses off undermined land and landslides | 87 % | 100 % |
| Addresses in an unprotected flood zone | 2 % | 1 % |
Good for
| Families with children | 55 average | 53 average |
| Young people and students | 50 average | 36 weaker |
| Without a car | 41 average | 14 weaker |
| Seniors | 59 average | 45 average |
| With a dog | 86 excellent | 75 very good |
| Quiet and nature | 89 excellent | 98 excellent |
How we calculate it, and sources
Rent from the Ministry of Finance rent price map (2+kk without utilities), transport from the IDS JMK timetables (to the centre in the morning, from the centre at night), noise from the 2022 strategic noise map (data.brno.cz, the all-day Lden), shops, services, parks and forests from OpenStreetMap, air from ČHMÚ, schools from the MŠMT register and doctors from NRPZS per 1,000 residents of the 2021 census. The profile scores are explained with the rankings.