Compare neighbourhoods
Where each neighbourhood comes out ahead
Černá Pole: best in 11 rows – lower rent, fast to the centre, getting home at night, shops nearby, a park or forest nearby, no traffic noise, a cooler summer, playgrounds, sport and fitness, culture nearby, low radon in the bedrock
Královo Pole: best in 12 rows – restaurants and cafés, bars and pubs, lots of greenery, lots of trees, schools and nurseries, doctors and pharmacies, dog parks, a house with a lift, newer houses, a busy bike route nearby, firm ground without undermining or landslides, no flood risk
Change or add a neighbourhood
The highlighted value is the best of the compared neighbourhoods.
|
Černá Pole
Brno-sever
|
Královo Pole
Brno-Královo Pole
|
|
|---|---|---|
| Residents | 20 412 | 21 119 |
| 2+kk rent a month | 15 800 Kč | 17 000 Kč |
| To the centre | 16 min | 21 min |
| From the centre at night | 29 min | 33 min |
| Addresses with a supermarket within 500 m | 97 % | 69 % |
| Restaurants and cafés | 54 | 55 |
| Bars and pubs | 24 | 29 |
| Parks and forests of the area | 12 % | 13 % |
| To a park | 155 m | 205 m |
| Noisy addresses (Lden) | 68 % | 74 % |
| Summer surface temperature next to the city average | +1.2 °C | +1.8 °C |
| Trees and shrubs as a share of the area | 23 % | 23 % |
| Addresses with a playground within 500 m | 100 % | 94 % |
| Nurseries and primary schools per 1,000 residents | 0.8 | 0.8 |
| GPs and pharmacies per 1,000 residents | 0.7 | 1.3 |
| Addresses with a sports ground or gym within 500 m | 98 % | 86 % |
| Addresses with a cinema, theatre, museum or library within 500 m | 54 % | 37 % |
| Addresses with a dog park within 500 m | 30 % | 71 % |
| Blocks of flats with a lift | 20 % | 29 % |
| Homes completed after 1990 | 8 % | 23 % |
| Addresses with a busy bike route within 300 m | 52 % | 89 % |
| Addresses with a low radon index | 100 % | 87 % |
| Addresses off undermined land and landslides | 92 % | 99 % |
| Addresses in an unprotected flood zone | 0 % | 0 % |
Good for
| Families with children | 61 very good | 49 average |
| Young people and students | 87 excellent | 77 very good |
| Without a car | 86 excellent | 74 very good |
| Seniors | 62 very good | 54 average |
| With a dog | 53 average | 56 average |
| Quiet and nature | 41 average | 33 weaker |
How we calculate it, and sources
Rent from the Ministry of Finance rent price map (2+kk without utilities), transport from the IDS JMK timetables (to the centre in the morning, from the centre at night), noise from the 2022 strategic noise map (data.brno.cz, the all-day Lden), shops, services, parks and forests from OpenStreetMap, air from ČHMÚ, schools from the MŠMT register and doctors from NRPZS per 1,000 residents of the 2021 census. The profile scores are explained with the rankings.