Plzeň 2-Slovany: shops and leisure
Plzeň 2-Slovany: shops, services, restaurants, cafés, nightlife, sport and culture and events this week.
Nightlife
| Places | Addresses within 500 m | |
|---|---|---|
| Bars and pubs | 14 | 48 % · Plzeň 53 % |
| Clubs | 0 | 0 % · Plzeň 10 % |
How we calculate it
Bars, pubs, beer gardens and clubs according to OpenStreetMap. The noise at night also hints at how many places are around a flat.
Shops and services
All of Plzeň 2-Slovany on the map: Playgrounds (32) · Sport and fitness (16) · Restaurants, cafés and pubs · Shops
All shops and services
| Places | Addresses within 500 m | |
|---|---|---|
| Supermarkets | 4 | 33 % · Plzeň 40 % |
| Corner shops, greengrocers, butchers | 28 | 70 % · Plzeň 57 % |
| Bakeries and pastry shops | 9 | 37 % · Plzeň 31 % |
| Drugstores | 4 | 37 % · Plzeň 25 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Restaurants | 26 | 56 % · Plzeň 61 % |
| Cafés | 12 | 51 % · Plzeň 37 % |
| Fast food | 16 | 46 % · Plzeň 39 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Post offices | 2 | 25 % · Plzeň 22 % |
| Cash machines and banks | 20 | 44 % · Plzeň 40 % |
| Libraries | 4 | 33 % · Plzeň 33 % |
| EV chargers | 3 | 14 % · Plzeň 22 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Playgrounds | 32 | 83 % · Plzeň 76 % |
| Gyms and fitness | 4 | 28 % · Plzeň 20 % |
| Sports grounds and pools | 12 | 50 % · Plzeň 39 % |
| Dog parks | 4 | 9 % · Plzeň 8 % |
| Cinemas and theatres | 1 | 9 % · Plzeň 15 % |
| Museums and galleries | 0 | 3 % · Plzeň 12 % |
How we calculate it
We count places from OpenStreetMap and the share of addresses with at least one such place within 500 m as the crow flies (about 6 minutes on foot). OpenStreetMap is filled in by volunteers, small shops and new businesses may be missing.
© OpenStreetMap contributors, ODbL licence.
Did you know?
Part of Černice, with fine examples of folk architecture, has been a protected village conservation area since 1995, even though it lies inside a regional capital.
← Back to the overview: Plzeň 2-Slovany