Plzeň 4: shops and leisure
Plzeň 4: shops, services, restaurants, cafés, nightlife, sport and culture and events this week.
Nightlife
| Places | Addresses within 500 m | |
|---|---|---|
| Bars and pubs | 9 | 62 % · Plzeň 53 % |
| Clubs | 0 | 0 % · Plzeň 10 % |
How we calculate it
Bars, pubs, beer gardens and clubs according to OpenStreetMap. The noise at night also hints at how many places are around a flat.
Shops and services
All of Plzeň 4 on the map: Playgrounds (39) · Sport and fitness (8) · Restaurants, cafés and pubs · Shops
All shops and services
| Places | Addresses within 500 m | |
|---|---|---|
| Supermarkets | 8 | 41 % · Plzeň 40 % |
| Corner shops, greengrocers, butchers | 20 | 77 % · Plzeň 57 % |
| Bakeries and pastry shops | 5 | 35 % · Plzeň 31 % |
| Drugstores | 4 | 22 % · Plzeň 25 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Restaurants | 12 | 58 % · Plzeň 61 % |
| Cafés | 6 | 37 % · Plzeň 37 % |
| Fast food | 12 | 36 % · Plzeň 39 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Post offices | 3 | 15 % · Plzeň 22 % |
| Cash machines and banks | 8 | 47 % · Plzeň 40 % |
| Libraries | 3 | 29 % · Plzeň 33 % |
| EV chargers | 2 | 6 % · Plzeň 22 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Playgrounds | 39 | 77 % · Plzeň 76 % |
| Gyms and fitness | 3 | 27 % · Plzeň 20 % |
| Sports grounds and pools | 5 | 33 % · Plzeň 39 % |
| Dog parks | 1 | 5 % · Plzeň 8 % |
| Cinemas and theatres | 3 | 38 % · Plzeň 15 % |
| Museums and galleries | 1 | 4 % · Plzeň 12 % |
How we calculate it
We count places from OpenStreetMap and the share of addresses with at least one such place within 500 m as the crow flies (about 6 minutes on foot). OpenStreetMap is filled in by volunteers, small shops and new businesses may be missing.
© OpenStreetMap contributors, ODbL licence.
Did you know?
On 17 July 1989, in Červený Hrádek’s community centre, Miloš Jakeš gave a speech against the “A Few Sentences” petition that became legendary. Today it is a fast-growing part of Plzeň with many new houses.
← Back to the overview: Plzeň 4