Compare neighbourhoods
Where each neighbourhood comes out ahead
Dubina: best in 10 rows – restaurants and cafés, bars and pubs, no traffic noise, quiet nights, lots of trees, schools and nurseries, doctors and pharmacies, firm ground without undermining or landslides, businesses are opening here, fast internet
Bělský Les: best in 12 rows – fast to the centre, getting home at night, shops nearby, lots of greenery, a park or forest nearby, a cooler summer, sport and fitness, dog parks, a house with a lift, newer houses, lots of shops and services around, heat from a district plant
Change or add a neighbourhood
The highlighted value is the best of the compared neighbourhoods.
|
Dubina
Ostrava-Jih
|
Bělský Les
Ostrava-Jih
|
|
|---|---|---|
| Residents | 12 589 | 7 072 |
| 2+kk rent a month | 11 200 Kč | 11 200 Kč |
| To the centre | 21 min | 18 min |
| From the centre at night | 36 min | 34 min |
| Addresses with a supermarket within 500 m | 95 % | 100 % |
| Restaurants and cafés | 3 | 1 |
| Bars and pubs | 5 | 2 |
| Parks and forests of the area | 0 % | 1 % |
| To a park | 696 m | 292 m |
| Noisy addresses (Lden) | 52 % | 78 % |
| Noisy addresses at night | 60 % | 88 % |
| Summer surface temperature next to the city average | +4.9 °C | +4.8 °C |
| Trees and shrubs as a share of the area | 5 % | 4 % |
| Addresses with a playground within 500 m | 100 % | 100 % |
| Nurseries and primary schools per 1,000 residents | 0.5 | 0.3 |
| GPs and pharmacies per 1,000 residents | 0.6 | 0.3 |
| Addresses with a sports ground or gym within 500 m | 44 % | 89 % |
| Addresses with a cinema, theatre, museum or library within 500 m | 0 % | 0 % |
| Addresses with a dog park within 500 m | 38 % | 72 % |
| Blocks of flats with a lift | 79 % | 92 % |
| Homes completed after 1990 | 22 % | 69 % |
| Addresses with a low radon index | 100 % | 100 % |
| Addresses off undermined land and landslides | 100 % | 90 % |
| Restaurants, shops and services per 1,000 residents | 7 | 9 |
| Growth in restaurants, shops and services over a year | +10.6 % | -3.1 % |
| Flats in homes completed in the last three years | 0 | 0 |
| Flats on district heating | 100 % | 100 % |
| Addresses with fibre to the house | 88 % | 85 % |
Good for
| Families with children | 51 average | 43 average |
| Young people and students | 68 very good | 62 very good |
| Without a car | 77 very good | 78 very good |
| Seniors | 54 average | 46 average |
| With a dog | 45 average | 46 average |
| Quiet and nature | 37 weaker | 21 weaker |
How we calculate it
Rent from the Ministry of Finance rent price map (2+kk without utilities), transport from the ODIS timetables (to the centre in the morning, from the centre at night), shops, services, parks and forests from OpenStreetMap, air from ČHMÚ, schools from the MŠMT register and doctors from NRPZS per 1,000 residents of the 2021 census. The profile scores are explained with the rankings.