Brno-Slatina: shops and leisure
Brno-Slatina: shops, services, restaurants, cafés, nightlife, sport and culture and events this week.
Nightlife
| Places | Addresses within 500 m | |
|---|---|---|
| Bars and pubs | 5 | 57 % · Brno 72 % |
| Clubs | 0 | 0 % · Brno 11 % |
How we calculate it
Bars, pubs, beer gardens and clubs according to OpenStreetMap. The noise at night also hints at how many places are around a flat.
Shops and services
All of Brno-Slatina on the map: Playgrounds (13) · Restaurants, cafés and pubs · Shops
All shops and services
| Places | Addresses within 500 m | |
|---|---|---|
| Supermarkets | 4 | 57 % · Brno 49 % |
| Corner shops, greengrocers, butchers | 5 | 54 % · Brno 67 % |
| Bakeries and pastry shops | 0 | 0 % · Brno 44 % |
| Drugstores | 1 | 17 % · Brno 35 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Restaurants | 12 | 68 % · Brno 75 % |
| Cafés | 4 | 47 % · Brno 59 % |
| Fast food | 4 | 24 % · Brno 47 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Post offices | 1 | 40 % · Brno 27 % |
| Cash machines and banks | 8 | 53 % · Brno 47 % |
| Libraries | 1 | 35 % · Brno 33 % |
| EV chargers | 9 | 83 % · Brno 46 % |
| Places | Addresses within 500 m | |
|---|---|---|
| Playgrounds | 13 | 72 % · Brno 87 % |
| Gyms and fitness | 2 | 53 % · Brno 29 % |
| Sports grounds and pools | 4 | 53 % · Brno 63 % |
| Dog parks | 0 | 0 % · Brno 32 % |
| Cinemas and theatres | 1 | 42 % · Brno 17 % |
| Museums and galleries | 1 | 21 % · Brno 20 % |
How we calculate it
We count places from OpenStreetMap and the share of addresses with at least one such place within 500 m as the crow flies (about 6 minutes on foot). OpenStreetMap is filled in by volunteers, small shops and new businesses may be missing.
© OpenStreetMap contributors, ODbL licence.
Did you know?
The limestone rock between Slatina and Líšeň has been a national nature monument since 1978. It used to belong to the Židenice cadastre; today it lies in the northernmost part of Slatina, with the terminus of tram 10 below it.
← Back to the overview: Brno-Slatina